South Capitol stretches south from the State Capitol complex west of the Old Santa Fe Trail. It goes all the way to the St. Vincent Hospital on the south and St. Francis Drive on the west.
The streetscape is reminiscent of many charming neighborhoods in towns around the country. Lots vary from 60 x 100 foot parcels up to an acre or so. The bungalows near the Capitol are more often frame construction than adobe. Renovations in the district and newer homes update the original standards of the 1940s and 50s to include some very fine homes. Also interspersed are small rental complexes and condos.
Featured home on Don Gaspar
1313 Don Gaspar Ave, Santa Fe, NM 87505 (MLS # 201105737)
(all data current as of 2/5/2012)| Price | $898,000 |
|---|---|
| Beds | 5 |
| Baths | 2 full, 2 three-quarter |
| Home size | 4,350 sq ft |
| Lot Size | 46,173 sq ft |
| Days on Market | 48 |
Located in the South Capital area, this large, territorial-style home is sited on a large, 1.06-acre lot with impressive views of the Sangre de Cristos, as well as Sun & Moon Mountain. Full of mature trees and landscaping, this property is completely fenced and includes two walled courtyards with cantera stone fountains, towering blue spruce trees, aspens, fruit trees, raised garden beds and grassed yards. There's even a private well for all your outdoor watering needs. Light and bright with 18 skylights, high ceilings, lots of energy efficient windows and doors. The flexible floor plan features 5 bedrooms, 4 bathrooms, large dining area, living room, family room, office, library and a large 23' x 13' bonus room - perfect for a studio, media room or home occupation with a separate entrance. The spacious master bedroom has a large walk-in closet, travertine tile floors with jetted tub and walk-in shower. Plus, mountain views from within or the private courtyard. Owner/Broker.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 1/24/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | 3N-SF City SE North |
| Garage Spaces | n/a | County | Santa Fe |
| Total Parking | n/a | Walk Score ® |
65
|
Features
| ADA Compliant | No |
|---|---|
| Age | 31+ Years |
| Apx. Heated SqFt | 000, 001 - 5, 4 |
| Association | Multiple Listing Service |
| Auction | No |
| Construction | Block/Pumice, Frame, Stucco |
| Electric | Public |
| Extras | Cooking, Dishwasher, Disposal, Electric, Insulated Windows, Landscaped, Other- See Remarks, Outbuildings, Range/Oven, Refrigerator, RV Parking Available, Vigas & Beams |
| Fireplace | Yes |
| Fireplace Type | Wood Burning, Wood Stove |
| Floor | Carpet, Flagstone, Tile, Wood |
| Garage Type | Carport |
| Gas | Natural |
| Guest House | No |
| Heat Distribution | Baseboard, Fireplace, Hot Water, Radiant, Stove, Wood |
| Heating/Cooling | Gas, Natural |
| High Speed Available | Cable, DSL, Satellite |
| Horse Property | No |
| Interior Steps | Yes |
| Lead Paint Disc. | Yes |
| Lease Type | Net |
| Levels | Single |
| Lot Measurement | Acres |
| Lot Size Source | (Tax Data) |
| Map Book | Horton - Santa Fe |
| Map Page | 14 |
| Map X Coordinate | 1 |
| Map Y Coordinate | D |
| Number of Fireplaces | Three |
| On Market | TRUE |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Right of 1st Refusal | No |
| Roof | Asphalt, Flat, Membrane, Shingle |
| Sewage | City |
| Square Footage Source | Appraiser |
| Status | Active |
| Style | Single Level, Territorial |
| Substructure | Slab |
| Trade | No |
| Transaction Type | Sale |
| Water | City |
| Water Rights | Other- See Remarks |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Santa Fe Properties

















