What’s the State of the Santa Fe Real Estate Market?
Posted on 16 August 2010
| 90-day stats for Single Family properties in SANTA FE, NM as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price: | $496,637 | Average List Price: | $737,342 |
| Total Inventory: | 1,775 | Price per Square Foot: | $215 |
| Average Home Size: | 2,244 | Median Lot Size: | 57,432 |
| Average # Beds: | 3.26 | Average # Baths: | 2.71 |
| Homes Absorbed: | 48 | Newly Listed: | 74 |
| Days on Market: | 203 | Average Age: | 8 |
| 90-day stats for Condo properties in SANTA FE, NM as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price: | $299,731 | Average List Price: | $397,392 |
| Total Inventory: | 574 | Price per Square Foot: | $258 |
| Average Home Size: | 1,297 | Median Lot Size: | n/a |
| Average # Beds: | 2.15 | Average # Baths: | 1.96 |
| Homes Absorbed: | 17 | Newly Listed: | 20 |
| Days on Market: | 203 | Average Age: | 9 |
Would you like to get this information in your inbox every two weeks?
Sign up now for free (You can stop it at any time)

Related posts:
- Median Price for Santa Fe Homes, Real Estate rising via altosresearch.com Median price seems to be dragging along...
- Inventory for Single Family Properties in SANTA FE, NM via charts.altosresearch.com Good news for sellers, and perhaps a...
- What’s the State of the Santa Fe Property Market? “How’s It Going?” is a regular question realtors get...
- No Santa Fe Real Estate today! Wonderful Snow Day in the mountains! ...
Related posts brought to you by Yet Another Related Posts Plugin.
No responses yet. You could be the first!