<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Fe NM Real Estate.  Homes, Land, Condos in Santa Fe &#187; Santa Fe MLS</title>
	<atom:link href="http://evolvesantafe.com/tag/santa-fe-mls/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolvesantafe.com</link>
	<description>Evolve Santa Fe Real Estate - call Frank at 505.699.3985</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santa Fe Compound: new on market!</title>
		<link>http://evolvesantafe.com/cool-santa-fe-properties/santa-fe-compound-new-on-market/</link>
		<comments>http://evolvesantafe.com/cool-santa-fe-properties/santa-fe-compound-new-on-market/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:14:26 +0000</pubDate>
		<dc:creator>santafefrank</dc:creator>
				<category><![CDATA[Cool Santa Fe properties]]></category>
		<category><![CDATA[Museum Hill]]></category>
		<category><![CDATA[New mexico]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Santa Fe compound]]></category>
		<category><![CDATA[Santa Fe homes for sale]]></category>
		<category><![CDATA[Santa Fe MLS]]></category>
		<category><![CDATA[santa fe new mexico]]></category>
		<category><![CDATA[Santa Fe Plaza]]></category>
		<category><![CDATA[Santa Fe Real Estate]]></category>
		<category><![CDATA[Santa Fe schools]]></category>
		<category><![CDATA[santa fe trail]]></category>
		<category><![CDATA[Trader Joes]]></category>

		<guid isPermaLink="false">http://evolvesantafe.com/other/santa-fe-compound-new-on-market/</guid>
		<description><![CDATA[Newly priced at $690,000! Delighted to have this listing of a home in Santa Fe&#8216;s Museum Hill district (Wood Gormley school zone). Beautifully finished property, on half-acre, that feels rural although it&#8217;s minutes from Santa Fe Plaza, Trader Joes, St Vincent Hospital, Schools (public and private), Racquet Club&#8230;. Three bedrooms, including the guesthouse, which can [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><span style="text-decoration: underline;">Newly priced at $690,000!</span></p>
<p>Delighted to have this listing of a home in <a class="zem_slink" title="Santa Fe, New Mexico" rel="geolocation" href="http://maps.google.com/maps?ll=35.6672222222,-105.964444444&amp;spn=0.1,0.1&amp;q=35.6672222222,-105.964444444%20%28Santa%20Fe%2C%20New%20Mexico%29&amp;t=h">Santa Fe</a>&#8216;s Museum Hill district (Wood Gormley school zone). Beautifully finished property, on half-acre, that feels rural although it&#8217;s minutes from <a class="zem_slink" title="Santa Fe Plaza" rel="geolocation" href="http://maps.google.com/maps?ll=35.6871944444,-105.937497222&amp;spn=0.01,0.01&amp;q=35.6871944444,-105.937497222%20%28Santa%20Fe%20Plaza%29&amp;t=h">Santa Fe Plaza</a>, <a class="zem_slink" title="Trader Joe's" rel="homepage" href="http://www.traderjoes.com/">Trader Joes</a>, St Vincent Hospital, Schools (public and private), Racquet Club&#8230;. Three bedrooms, including the guesthouse, which can be kept separate or easily reconnected to the main house. This is a great, comfortable, flowing home with a wonderfully lush backyard. Contact Frank O&#8217;Mahony/505.699.3985/<a href="mailto:frank@omahony.com">frank@omahony.com</a>/evolveSantaFe.com to see it now!</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://santafefrank.posterous.com/santa-fe-compound-new-on-market">Santa Fe Life &amp; Real Estate</a></p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ca1eae3c-00c2-4ae1-aa5d-b2ac463e5b6d" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://evolvesantafe.com/cool-santa-fe-properties/santa-fe-compound-new-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Price for Santa Fe Homes, Real Estate rising</title>
		<link>http://evolvesantafe.com/santa-fe-property-outlook/median-price-for-santa-fe-homes-rising/</link>
		<comments>http://evolvesantafe.com/santa-fe-property-outlook/median-price-for-santa-fe-homes-rising/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:44:47 +0000</pubDate>
		<dc:creator>santafefrank</dc:creator>
				<category><![CDATA[Santa Fe property outlook]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[santa fe homes]]></category>
		<category><![CDATA[Santa Fe MLS]]></category>

		<guid isPermaLink="false">http://evolvesantafe.com/?p=274</guid>
		<description><![CDATA[via altosresearch.com Median price seems to be dragging along the bottom at the moment. With only around 200 sales per quarter, single transactions can skew the numbers. However you can see from the 90 day line, the trend is ticking upward. Posted via web from Santa Fe Life &#38; Real Estate]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry"><img src="https://charts.altosresearch.com/altos/app?s=median&amp;ra=a,c&amp;q=a&amp;st=NM&amp;c=SANTA+FE&amp;z=a&amp;sz=i&amp;ts=e&amp;service=chart" alt="" /></p>
<div class="posterous_quote_citation">via <a href="http://www.altosresearch.com/research/NM/santa-fe-real-estate-market">altosresearch.com</a></div>
<p>Median price seems to be dragging along the bottom at the moment.  With only around 200 sales per quarter, single transactions can skew the numbers. However you can see from the 90 day line, the trend is ticking upward.</p>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://posts.evolvesantafe.com/median-price-for-santa-fe-homes-rising-a-litt">Santa Fe Life &amp; Real Estate</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://evolvesantafe.com/santa-fe-property-outlook/median-price-for-santa-fe-homes-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA TODAY polls buyers, realtors and pundits on real estate</title>
		<link>http://evolvesantafe.com/ideas-in-real-estate/experts-consumers-share-home-market-views-usatodaycom/</link>
		<comments>http://evolvesantafe.com/ideas-in-real-estate/experts-consumers-share-home-market-views-usatodaycom/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:19:38 +0000</pubDate>
		<dc:creator>santafefrank</dc:creator>
				<category><![CDATA[Ideas in Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Fe MLS]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://evolvesantafe.com/?p=89</guid>
		<description><![CDATA[Experts, consumers share home market views &#8211; USATODAY.com. &#8220;As buyers and sellers begin what&#8217;s typically an energetic time for real estate activity, USA TODAY convened a virtual roundtable of housing experts and everyday Americans for an online conversation&#8230;.&#8221; All real estate is, of course, local. The frustrating thing about Santa Fe real estate is that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Experts, consumers share home market views - USATODAY.com" href="http://www.usatoday.com/money/economy/housing/2008-04-28-real-estate-roundtable_N.htm">Experts, consumers share home market views &#8211; USATODAY.com</a>.</p>
<p><em>&#8220;As buyers and sellers begin what&#8217;s typically an energetic time for real<br />
estate activity, USA TODAY convened a virtual roundtable of housing<br />
experts and everyday Americans for an online conversation&#8230;.&#8221;</em></p>
<p>All real estate is, of course, local.  The frustrating thing about Santa Fe real estate is that there is so MUCH demand for it, from people who want to move in. The problem is their home in Scottsdale, Miami or Cincinnati.  Once those markets start to move a little, I predict the end of the all-out buyers&#8217; market here in Santa Fe.  <em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://evolvesantafe.com/ideas-in-real-estate/experts-consumers-share-home-market-views-usatodaycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: evolvesantafe.com @ 2012-02-05 23:14:30 -->
