What’s the State of the Santa Fe Property Market?
“How’s It Going?” is a regular question realtors get asked. These days “Just Fine” isn’t enough. Clients expect more, and in response Evolve has partnered with the data gurus at Altos Research to provide the most comprehensive, constantly updated data set for the Santa Fe market.
Here’s the Santa Fe Association of Realtors’ Q2 Sales announcement, showing a 40% increase over the (admittedly terrible!) comparable period last year. Median price has decreased, probably due to the tax credit, which provided an outsized incentive for lower-priced home purchases.
If you’d like this data sent, free, to your inbox every two weeks, please sign up here.
| 90-day stats for Single Family properties in SANTA FE, NM as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price: | $496,637 | Average List Price: | $737,342 |
| Total Inventory: | 1,775 | Price per Square Foot: | $215 |
| Average Home Size: | 2,244 | Median Lot Size: | 57,432 |
| Average # Beds: | 3.26 | Average # Baths: | 2.71 |
| Homes Absorbed: | 48 | Newly Listed: | 74 |
| Days on Market: | 203 | Average Age: | 8 |
| 90-day stats for Condo properties in SANTA FE, NM as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price: | $299,731 | Average List Price: | $397,392 |
| Total Inventory: | 574 | Price per Square Foot: | $258 |
| Average Home Size: | 1,297 | Median Lot Size: | n/a |
| Average # Beds: | 2.15 | Average # Baths: | 1.96 |
| Homes Absorbed: | 17 | Newly Listed: | 20 |
| Days on Market: | 203 | Average Age: | 9 |
